Bridges in County 007, Oklahoma

189 bridges inspected by FHWA

189
Total Bridges
3
Poor Condition
0%
Deficient Rate
0
Avg Sufficiency
BridgeConditionBuiltDaily TrafficSufficiency
E0210 over JACKSON CREEK Good 2005 36
E0180 over HOME CREEK Good 2007 100
E0330 over CREEK Good 2010 400
E0180 over SIX MILE CREEK Good 2007 100
FAS 0401 over CREEK Good 1939 300
N1410 over CLEAR CREEK Good 2016 100
N1500 over CIMARRON RIVER Good 2004 50
0412C over DUGOUT CREEK Good 2002 100
0434C over CLEAR CREEK Good 2003 100
N1610 over CIMARRON RIVER Good 1992 70
0416C over CLEAR CREEK Good 2002 100
0428C over COON CREEK Good 1972 100
E0340 (0442C) over KIOWA CREEK Good 2021 100
N1330 over S. FORK OF CLEAR CREEK Good 2012 70
E0260 over CREEK Good 2014 100
0462C over N. FORK CLEAR CREEK Good 1992 40
E0210 over CREEK Good 2007 25
N1470 over DUCK POND CREEK Good 1993 100
0409C over CREEK Good 1969 100
0480C over COON CREEK Good 1999 50
E0190 (0416C) over COTTONWOOD CREEK Good 2018 80
0430C over INDIAN CREEK Good 1982 50
N1580 (0488C) over BEAVER RIVER Good 2024 100
E0230 over CO. RD. UNDER Good 2008 24
N1460 over COON CREEK Good 2010 100
N1420 over DUCK POND CREEK Good 2011 50
E0150 over WILLOW CREEK Good 2014 100
N1620 (0490C) over KIOWA CREEK Good 2016 100
N1190 over SHARP CREEK Good 2016 100
E0140 over DUGOUT CREEK Good 2016 100
N1450 over NORTH CREEK KIOWA CREEK Good 2023 100
0436C over CREEK Good 1973 100
0409C over CREEK Good 1969 100
N1540 over CREEK Good 1969 100
E0110 over SHARPE CREEK Good 1995 50
0409C over WILLOW CREEK Fair 1968 100
FAS 0403 over CREEK Good 1968 60
0476C over SAND CREEK Fair 1963 100
U.S. 83 over SHARP CREEK Good 1997 3,500
0476C over CREEK Fair 1963 100
FAS 0401 over CREEK Fair 1958 300
U.S. 83 over CREEK Good 1999 2,800
U.S. 83 over CREEK Good 1999 2,700
FAS 0401 over CREEK Fair 1958 917
S.H. 23 over CREEK Fair 1957 520
N1380 over CREEK Good 1988 24
U.S. 64 over SHORT CREEK Good 2003 3,600
S.H. 23 over CREEK Fair 1957 520
S.H. 23 over CREEK Fair 1957 510
S.H. 23 over CREEK Fair 1951 1,100