Bridges in County 161, North Carolina

298 bridges inspected by FHWA

298
Total Bridges
38
Poor Condition
0%
Deficient Rate
0
Avg Sufficiency
BridgeConditionBuiltDaily TrafficSufficiency
SR1760 over SANDY RUN CREEK Fair 1951 150
SR1773 over UT TO W. FORK SANDY RUN Fair 1962 410
SR1574 over SCL L N RAILROAD Fair 1982 340
SR1500 over SECOND BROAD RIVER Fair 1970 100
SR1328 over COVE CREEK Fair 1962 2,000
SR1526 over PEDESTRIAN FOOTPATH Fair 1968 310
US64 over CANE CREEK Fair 1925 3,100
SR1007 over HUNTING CREEK Good 2015 760
SR1111 over MCKINNEY CREEK Good 1997 560
SR2173 over BRACKETTS CREEK Good 2006 1,100
US221A over BROAD RIVER Good 1998 3,000
SR2138 over SECOND BROAD RIVER Good 2002 1,100
SR1335 over OTTER CREEK Good 1964 100
SR1161 over UT TO MOUNTAIN CREEK Good 1978 300
SR1731 over BEAVER DAM CREEK Good 1958 30
SR1732 over BEAVERDAM CREEK Good 1998 560
SR1337 over COVE CREEK Good 1977 350
SR1920 over ABANDONED RR Good 1968 4,000
SR1715 over HUNTING CREEK Good 1969 390
SR1713 over HUNTING CREEK Good 2015 240
SR1713 over ROBERSON CREEK Good 1980 300
SR1116 over FLOYDS CREEK Good 1997 250
SR1113 over CLINCHFIELD RR Good 2013 450
SR1149 over MOUNTAIN CREEK Good 1981 300
SR1566 over PUZZLE CREEK Good 2008 200
SR1335 over COVE CREEK Good 1987 100
SR1155 over BROAD RIVER Good 2009 80
SR1576 over CSX RR Good 2014 2,900
SR1321 over LEWIS CREEK Good 2019 200
SR1106 over BROAD RIVER Good 2000 570
US74 EBL over BROAD RIVER SR1005 Good 1995 9,500
SR1106 over MCKINNEY CREEK Good 1989 570
US74 WBL over FRENCH BROAD RVR SR1005 Good 1995 9,500
SR1513 over LITTLE CAMP CREEK Good 1962 40
US221 NBL over FLOYDS CREEK Good 2012 8,200
SR1538 over HOLLANDS CREEK Good 2002 1,600
SR1991 over HILLS CREEK Good 2006 650
US221 SBL over CC&ORR Good 2012 3,350
US74 EBL over SR1148 Good 1994 8,500
SR1306 over BILLS CREEK Good 1953 2,400
SR1167 over MAPLE CREEK Good 1962 250
SR1181 over BROAD RIVER Good 1979 150
SR1525 over CATHEYS CREEK Good 1997 70
SR2165 over UT TO FLOYDS CREEK Good 1965 700
US64 over CATHEYS CREEK Good 2001 4,000
US221 NBL over CC & O RR Good 2012 4,100
SR1745 over ROBERSON CREEK Good 1970 260
US64 over CLINCHFIELD RR Good 2001 4,100
US64 over SECOND BROAD RIVER Good 2001 4,100
SR1135 over RICHARDSON CREEK Good 2007 450