Bridges in County 101, North Carolina

322 bridges inspected by FHWA

322
Total Bridges
12
Poor Condition
0%
Deficient Rate
0
Avg Sufficiency
BridgeConditionBuiltDaily TrafficSufficiency
SR1003 over BUFFALO CREEK Poor 1977 4,800
SR1552 over LITTLE CREEK Fair 1991 7,500
SR1334 over REEDY CREEK Fair 1996 1,800
SR1338 over SASSARIXA SWAMP Fair 1996 440
SR1526 over CREEK Fair 1997 2,500
I95/SR2391 over LITTLE CREEK Fair 1960 41,000
US70BUS over BAWDY CREEK Good 2015 8,500
NC231 over CREEK Fair 1977 850
NC39 over LONG BRANCH Fair 1962 3,500
SR1900 over BR. OF NEUSE RIVER Fair 1962 3,500
SR1928 over BR. OF NEUSE RIVER Poor 1980 2,200
SR1001 over SPRING BRANCH Good 1962 500
SR1007 over POLECAT BRANCH Poor 1999 2,400
SR2110 over CREEK Fair 1970 400
SR1556 over CREEK Fair 1970 5,000
SR1330 over BEAVERDAM BRANCH Good 2000 3,300
SR1531 over BLACK CREEK Fair 1963 1,900
SR1531 over LITTLE BLACK CREEK Fair 1970 1,900
SR1572 over CREEK Good 1970 270
SR1162 over CREEK Fair 1970 3,200
SR2390 over BR. OF LITTLE RIVER Fair 1962 50
SR1211 over HANNAH CREEK Good 1998 790
SR1116 over JUMPING RUN Fair 1998 350
SR1147 over WHITEOAK BRANCH Fair 1982 80
SR1227 over HANNAH CREEK Fair 1988 350
SR1168 over HANNAH CREEK Fair 1994 2,200
SR1548 over BRANCH OF SWIFT CREEK Good 2011 270
SR1168 over EAST MINGO CREEK Good 1999 2,200
SR1191 over BRANCH OF MILL CREEK Good 2017 470
SR1139 over DISMAL SWAMP Fair 1988 350
SR1563 over REEDY CREEK Good 1995 2,300
SR1501 over REEDY BRANCH Fair 1985 6,500
SR1704 over MILL CREEK Fair 1996 1,800
I40 over POLE BRANCH Good 1987 41,500
SR1524 over BUFFALO CREEK Good 1997 9,400
SR1309 over BIG BRANCH Fair 2014 3,200
SR1929 over BR. OF NEUSE RIVER Good 1962 850
SR1505 over STEEP HILL BRANCH Fair 1990 1,300
US70BYP over WHITEOAK CREEK Good 2008 32,500
SR2536 over BEAVERDAM CREEK Good 2009 630
I95 over MINGO SWAMP Fair 1970 59,000
NC96 over CATTAIL CREEK Fair 1950 2,400
NC96 over LONG CREEK Fair 1960 2,200
NC222 over BR. OF BUFFALO CREEK Good 1996 3,400
SR1227 over HANNAH CREEK Good 1997 100
SR1923 over SR1923 EXT. Good 2019 11,000
NC96 over JUNIPER SWAMP Good 1942 1,800
NC50 over BLACK CREEK OVERFLOW Good 2001 5,100
SR1107 over MINGO SWAMP Good 1997 1,400
NC96 over STONE CREEK Good 1951 1,400