Bridges in County 077, North Carolina

150 bridges inspected by FHWA

150
Total Bridges
13
Poor Condition
0%
Deficient Rate
0
Avg Sufficiency
BridgeConditionBuiltDaily TrafficSufficiency
SR1430 over LITTLE GRASSY CREEK Fair 1986 550
SR1127 over HOLMAN CREEK Fair 1983 1,500
SR1700 over BEAVERDAM CREEK Good 2013 2,500
SR1413 over GRASSY CREEK Good 2011 100
SR1431 over GRASSY CREEK Good 2015 350
I85N over US15 Good 1970 14,750
SR1309 over SHELTON CREEK Good 2009 420
SR1307 over FOX CREEK Good 2010 240
SR1121 over KNAPP OF REEDS CREEK Good 1995 1,100
SR1141 over TAR RIVER Good 2009 760
SR1156 over OWEN CREEK Good 2016 360
SR1139 over TAR RIVER Good 2019 850
SR1150 over TAR RIVER Good 2012 350
US15 over LEDGE CREEK Good 2004 6,100
SR1435 over LITTLE GRASSY CREEK Good 2004 477
SR1430 over GILLS CREEK Good 2003 930
SR1431 over JOHNSON CREEK Good 2001 350
SR1300 over LITTLE JOHNSON CREEK Good 2015 400
SR1140 over KNAPP REEDS CREEK Good 2014 90
SR1412 over GRASSY CREEK Good 2009 160
SR1414 over GRASSY CREEK Good 1989 100
SR1609 over COON CREEK Good 1998 2,000
SR1435 over MOUNTAIN CREEK Good 2009 140
US158 over TABBS CREEK Good 2019 8,200
NC96 over AARONS CREEK Good 2002 1,600
SR1400 over LITTLE JOHNSON CREEK Good 2019 300
SR1004 over KNAP OF REEDS CREEK Good 2017 4,300
SR1501 over BEAVER POND CREEK Good 2016 1,000
SR1300 over GRASSY CREEK Good 2018 900
SR1428 over LITTLE BLUE CREEK Good 2012 1,000
SR 1724 over LEDGE CREEK Good 2019 1,300
SR1432 over LITTLE GRASSY CREEK Good 2015 90
SR1700 over BEAVER DAM CREEK Good 2013 2,600
SR1525 over COON CREEK Good 2014 200
SR1705 over FORK CREEK Good 2014 970
SR1138 over TAR RIVER Good 2014 1,600
SR1700 over BR.BEAVERDAM CK. Good 2013 2,700
SR1407 over JOHNSON CREEK Good 2011 150
SR1400 over AARONS CREEK Good 2017 150
SR1004 over FISHING CREEK Good 2004 3,100
SR1300 over MOUNTAIN CREEK Good 2013 1,100
SR1710 over SMITH CREEK Good 2017 1,200
SR1442 over JOHNSTON CREEK Good 2024 450
SR1304 over FOX CREEK Good 2016 150
SR1328 over AARONS CREEK Fair 1990 100
US15 over CREEK Fair 1950 6,500
NC56 over ROBERTSON CREEK Fair 1967 7,600
SR1515 over COON CREEK Fair 1989 1,100
US158 over SHELTON CREEK Fair 1931 3,000
US158 over NORTH FORK TAR RIVER Fair 1931 2,700