Bridges in County 047, North Carolina

230 bridges inspected by FHWA

230
Total Bridges
3
Poor Condition
0%
Deficient Rate
0
Avg Sufficiency
BridgeConditionBuiltDaily TrafficSufficiency
US76 over SCLRR Good 2004 1,700
NC410 over US74 NC130 Good 2002 3,500
NC242 over US74/NC130 Good 2012 1,900
SR1700 over WELCHES CREEK Good 2014 1,900
NC130 over WACCAMAW RIVER OV Good 1999 4,100
SR1736 over BOGUE SWAMP Good 2016 850
SR1006 over COW BOG BRANCH Good 2002 880
SR1506 over US74 NC130 Good 2023 900
US74E over LUMBER RIVER Good 1998 23,500
SR1001 over WHITE MARSH SWAMP Good 1998 2,100
US74W NC130 over LUMBER RIVER OVERFLOW Good 2000 23,500
US74 US76E over FRIAR SWAMP Good 1988 15,500
US74 EBL NC130E over LUMBER RIVER Good 1998 11,750
SR1574 over US74;NC130 Good 2018 700
SR1878 over LIVINGSTON CREEK Good 2001 1,200
SR1947 over BR. OF WACCAMAW RIV. Good 2010 650
US74/76 EBL over SR1700 Good 1983 7,750
SR1437 over PINE LOG BRANCH Good 2009 2,000
NC130 over WACCAMAW RIVER OV Good 2010 4,100
SR1947 over BIG CREEK Good 2010 450
US74/76 WBL over SR1700 Good 1983 7,750
SR1412 over PORTER CREEK Good 2017 250
NC242 over BRIER CREEK Good 1986 550
SR1554 over PINE LOG SWAMP Good 2002 650
NC905 over SEVEN CREEKS Good 1987 1,600
NC87 over CSX RR Good 1968 9,600
SR1005 over IRONHILL BRANCH Good 2011 1,500
SR1728 over WELCH CREEK Good 1995 180
SR1141 over GRISSETT SWAMP Good 2014 460
SR1314 over CR. OFF BUFFKIN POND Good 1993 390
SR1141 over GRISSETT SWAMP Good 2014 460
SR1005 over BEAVERDAM SWAMP Good 2012 1,600
SR1843 over DANS CREEK Good 2009 500
SR1141 over GRISSETT SWAMP Good 2014 460
SR1005 over GRISSETT SWAMP Good 2014 2,000
SR1831 over LIVINGSTON CREEK Good 2014 400
SR1005 over GRISSETT SWAMP Good 2014 1,800
SR1824 over LIVINGSTON CREEK Good 2014 520
SR1843 over DANS CREEK Good 2009 500
SR1141 over GRISSETT SWAMP Good 2014 460
SR1006 over MONTE SWAMP Good 2015 1,100
SR1920 over RICHARDSON MILLPOND Good 1956 750
US76W over US74 Good 1972 3,200
SR1710 over WELCH CREEK Good 2015 360
SR1119 over TOMS FORK CREEK Good 2014 550
SR1006 over MONTE SWAMP Good 2015 1,100
SR1118 over TOMS FORK Good 2015 370
SR1001 over JOCKEY BRANCH Good 1998 3,200
SR1006 over MOLLIE SWAMP Good 2015 1,100
US74 WBL over LUMBER RIVER OVERFLOW Good 1969 9,000