Bridges in County 037, North Carolina

243 bridges inspected by FHWA

243
Total Bridges
3
Poor Condition
0%
Deficient Rate
0
Avg Sufficiency
BridgeConditionBuiltDaily TrafficSufficiency
SR2165 over LANDRUM CREEK Good 2005 190
US64 over ROCKY RIVER Good 1999 19,000
SR1943 over STINKING CREEK Good 1976 700
US15/501 SBL over POKEBERRY CREEK Good 2005 8,500
SR1310 over US421 NBL Good 1996 160
NC902 over LANDRUM CREEK Good 2004 1,300
US421S over SR2113 S. CHATHAM Good 1991 7,500
SR2159 over BR. OF ROCKY RIVER Good 2014 220
SR2153 over GEORGES CREEK Good 2002 310
SR1559 over DRY CREEK Good 2003 170
SR1308 over US421 Good 1987 150
NC87/902 over ROBERTSONS CREEK Good 2017 7,300
US421N over DEEP RIVER Good 2000 9,250
SR1008 over JORDAN LAKE Good 1976 7,600
NC42 over BUCKHORN CREEK Good 2011 1,700
SR1176 over BEAR CREEK Good 2002 800
SR1312 over ROCKY RIVER Good 1979 200
SR2160 over ROBESON CREEK Good 2013 680
SR1690 over POKEBERRY CREEK Good 2010 100
SR1726 over MORGAN CREEK Good 1978 5,300
SR2700 over ROBINSON CREEK TRIB. Good 2020 100
US1S. over SR1011 SEABOARD RR Good 1998 17,750
SR1525( RIVER RD.) over FERRELLS CREEK Good 2008 600
SR1316 over US421 Good 1987 640
SR1515 over US64 Good 2000 370
SR1549 over TERRELL CREEK Good 2014 320
SR2700 over US64 Good 2018 100
SR2170 over ROCKY RIVER Good 2014 400
SR2170 over MEADOWS CREEK Good 2009 440
SR2170 over TICK CREEK Good 1988 700
SR1010 over ROCKY RIVER Good 1997 1,600
SR2155 over BEAR CREEK Good 1995 720
SR2145 over GEORGES CREEK Good 1995 370
US64W over NC87 Good 2000 7,250
US421S over TICK CREEK Good 2008 6,750
SR1176 over TICK CREEK Good 2000 1,700
SR1010 over BEAR CREEK Good 2001 1,200
SR2189 over BEAR CREEK Good 2008 800
SR1011 over HAW RIVER Good 1999 2,900
US421S over BEAR CREEK Good 2008 7,500
SR1141 over BEAR CREEK Good 2014 240
SR1009 over BEAR CREEK Good 2004 560
SR2306 over INDIAN CREEK Good 1992 640
SR1130 over BRUSH CREEK Good 2014 260
SR1520 over DRY CREEK Good 2024 650
SR1520 over BROOKS CREEK Good 2013 1,700
SR2145 over CEDAR CREEK Good 2017 370
SR1362 over ROCKY RIVER Good 2016 530
SR2167 over LANDRUM CREEK Good 2014 300
SR2700 over ROBINSON CREEK. TRIB. Good 2020 100