Bridges in County 017, North Carolina

124 bridges inspected by FHWA

124
Total Bridges
2
Poor Condition
0%
Deficient Rate
0
Avg Sufficiency
BridgeConditionBuiltDaily TrafficSufficiency
SR1316 over CAPE FEAR RIVER OVERFLOW Good 2015 4,200
NC211 over BROWN MARSH SWAMP Good 1929 3,000
NC53 over COLLY CREEK Good 2002 350
NC210 over CANAL OFF COLLY CREEK Good 2009 550
SR1318 over HARRISONS CREEK Good 1994 2,300
NC53 over ELLIS CREEK Good 2019 2,700
US701 over BROWNS CREEK Good 2016 9,400
SR1508 over TURNBULL CREEK Good 1995 120
NC87N.BYP. over US701 Good 2016 3,150
SR 1747 over KITCHENS BRANCH Good 2019 320
NC 87 over US 701 Good 2017 3,350
SR1728 over CARVER CREEK Good 2011 320
SR1536 over KELLY CANAL Good 2020 100
US701 over LONG BRANCH Good 2018 2,800
NC242 over HORSEPEN BRANCH Good 2013 750
SR1320 over HARRISON CREEK Good 2008 570
SR1145 over BROWNS CREEK Good 2019 1,100
SR1700 over HAMMONDS CREEK Good 2018 2,100
SR1806 over BROWNS CREEK Good 2014 4,700
NC210 over LAKE CREEK Good 2015 300
SR1700 over BROWN MARSH SWAMP Good 2011 900
SR1760 over ELKTON SWAMP Good 2006 200
SR1521 over COLLY CREEK Good 1997 100
US701 NC41/53 NBL over TURNBULL CREEK Good 1990 4,250
NC87 BUS over BROWNS CREEK Good 2000 3,000
SR1760 over BRANCH OF MARSH SWAMP Good 2001 220
SR1700 over BROWN MARSH SWAMP Good 2011 900
US701 NC41 NC242 over CAPE FEAR RIVER Good 2023 7,500
SR1502 over S. RIVER OVERFLOW Good 2012 400
SR1511 over TURNBULL CREEK Good 2013 150
SR1704 over WHITES CREEK Good 2013 290
SR1709 over HAMMOND CREEK Good 2018 160
SR1124 over BOOTS SWAMP Good 2023 100
NC11 over WHITE OAK CANAL Good 2024 3,200
SR1534 over KELLY CANAL Good 2020 180
SR1730 over CARVERS CREEK Fair 1950 350
NC87 NC41 over BROWNS CREEK Fair 1997 7,100
SR1128 over BRYANT SWAMP Fair 1962 150
US701 over COLLY CREEK Fair 1954 2,600
NC410 over HORSEPEN BRANCH Fair 1970 2,700
SR1730 over CREEK Fair 1984 150
SR1003 over BROWN MARSH SWAMP Fair 1983 960
NC211 over FRIAR SWAMP Good 1962 2,300
SR1503 over CYPRESS CREEK Fair 1970 290
NC41 over COLLY CREEK Good 1994 2,400
NC87 over PLUMMERS RUN Good 1930 4,200
SR1139 over BROWN MARSH SWAMP Fair 1980 500
SR1543 over BLACK SWAMP CREEK Good 1962 120
SR1002 over LITTLE TURNBULL CREEK Fair 1983 450
NC131 NC242 NC410 over BRYANT SWAMP Good 1991 6,800