Bridges in County 013, North Carolina

156 bridges inspected by FHWA

156
Total Bridges
12
Poor Condition
0%
Deficient Rate
0
Avg Sufficiency
BridgeConditionBuiltDaily TrafficSufficiency
US17N over SR1306 Good 2010 4,150
SR1919 over LITTLE CREEK Good 2000 100
US17S over US264 Good 2010 4,150
SR1743 over BRANCH OF BACK CREEK Good 2006 190
US17N over US264 Good 2010 9,750
WATER STREET over TRIB.OF PUNGO RIVER Good 2014 1,000
US17S over CHERRY RUN Good 2013 7,200
SR1003 over DURHAM CREEK Good 2013 1,000
NC171 over MILL SWAMP Good 2003 3,300
SR1199 over SILAS CREEK Good 2000 100
US17N over OLD FORD SWAMP Good 2013 3,850
SR1100 over NEVIL CREEK Good 2014 600
NC45 NC99 over PUNGO RIVER CANAL Good 2015 1,400
US264 over PANTEGO CREEK Good 2017 3,400
NC99 over JACK CREEK Good 2011 2,400
NC33 over BLOUNTS CREEK Good 2011 3,700
US264 NC99 over CUCKOLDS CREEK Good 2001 2,900
NC99 over PUNGO CREEK Good 2010 1,400
SR1136 over BAY BRANCH Good 2010 330
SR1106 over BLOUNTS CREEK Good 2011 300
NC33 over NSRR Good 2014 8,700
NC99 over PANTEGO CREEK Good 2012 4,600
BROWN STREET over JACKS CREEK Good 2010 600
SR1004 over HUDDYS GUT Good 2012 300
NC33 over SMITH CREEK Good 2020 200
SR1001 over HORSEPEN SWAMP Good 2005 650
SR1403 over TRANTERS CREEK Good 2009 5,500
SR1506 over HERRING RUN Good 1980 490
NC32 over RUNYON CREEK Good 2010 7,900
NC32 over BROAD CREEK Good 2008 2,100
US264 over CHERRY RUN Good 1973 22,500
NC306 over HUDDLES CUT Good 2010 3,200
US17S over OLD FORD SWAMP Good 2012 4,450
US17N over CHERRY RUN Good 2013 6,500
SR1973 over DURHAM CREEK Good 2020 250
SR1410 over AGGIE RUN CREEK Good 2018 1,900
SR1422 over BIG SWAMP Good 2020 1,300
SR1971 over TAN SWAMP Good 2021 150
NC99 over UT PUNGO RIVER Good 2012 1,400
NC32 over PUNGO CREEK Good 2013 2,000
NC33 over CAMPBELL CREEK Good 2020 250
SR1932 over DURHAM CREEK Good 2021 300
US264 over PUNGO CREEK Good 2022 1,000
US264 over BROAD CREEK Good 2013 2,600
NC99 over ST CLAIR CREEK Good 2013 1,800
SR1136 over HORSE BRANCH CREEK Good 2010 330
SR1136 over MAPLE BRANCH Good 2020 2,300
NC99 over SMITH CREEK Good 1998 2,400
SR1410 over LATHAM CREEK Good 2008 1,100
SR1414 over HORSEPEN SWAMP Good 2020 260