Bridges in County 001, North Carolina

245 bridges inspected by FHWA

245
Total Bridges
12
Poor Condition
0%
Deficient Rate
0
Avg Sufficiency
BridgeConditionBuiltDaily TrafficSufficiency
SR2328 over VARNALS CREEK Fair 1978 1,000
SR1921 over BACK CREEK Fair 1990 4,300
SR1729 over STONEY CREEK Fair 1959 5,400
SR2153 over HAW CREEK Fair 1993 600
SR1005 over POPPAW CREEK Fair 1950 1,200
SR1712 over HAW RIVER Fair 1957 4,700
I40 I85 over BACK CREEK Fair 1994 125,000
SR1136 over STINKING QUARTER CR. Fair 1963 4,400
SR1154 over I40 I85 Fair 1993 2,500
NC49 over HAW RIVER Fair 1985 6,000
SR2135 over HAW CREEK Fair 1987 1,400
US70 over HAW RIVER Fair 1993 14,500
SR1002 over TOMS CREEK Fair 1960 1,000
I40 I85 over HAW RIVER Fair 1958 54,000
NC54 over BACK CREEK Fair 1973 16,500
SR1149 over LAKE MACINTOSH Fair 1985 3,800
SR1158 over I40 & I85 Fair 1993 37,000
NC62 over HAW RIVER Fair 1958 5,500
BONNAR BRG.PKWY over DANBROOK CREEK Fair 2008 8,600
SR1530 over HAW RIVER Good 2002 5,800
SR1311 over MICHAEL BRANCH Good 2004 16,500
SR1584 over BUTTERMILK CREEK Good 2005 100
SR2424 over I40 & I85 Good 1991 7,500
NC62 over BIG ALAMANCE CREEK Good 1999 11,000
SR1311N. over MICHAEL BRANCH Good 2004 15,000
SR1917 over BACK CREEK Good 1990 1,000
SR1921 over QUAKER CREEK Good 2004 4,100
SR1129 over STINKING QUARTER CREEK Good 1998 500
SR2351 over CANE CREEK Good 2004 700
SR1124 over N.PR.STINKING QTR.CR. Good 2015 210
NIRE VALLEY DRIVE over WATERFORD LAKE Good 2008 100
SR2309 over ALAMANCE CREEK Good 1994 3,100
SR2312 over ALAMANCE CREEK Good 2006 2,400
SR2181 over CANE CREEK Good 2010 400
SR1001 over STONEY CREEK Good 1991 2,400
I40 I85 over NC54 Good 1991 63,000
I40 I85 over NC87 Good 1991 63,000
SR2116 over VARNALS CREEK Good 2009 620
SR2158 over HAW RIVER Good 2005 4,400
SR2109 over TOWN BRANCH Good 1996 1,900
SR1529 over PRONG OF HAW RIVER Good 1998 1,800
SR1002 over JORDAN CREEK Good 2008 720
SR1754 over DEEP CREEK Good 2006 800
SR1561 over HAW RIVER Good 2004 1,400
SR1763 over JORDAN CREEK Good 1995 260
SR1504 over TRAVIS CREEK Good 2004 2,000
SR1130 over STINKING QUARTER CREEK Good 1994 3,200
NC119S over I40 I85 Good 1994 11,000
SR2135 over PRONG HAW CREEK Good 2016 1,500
SR1584 over PRONG BUTTERMILK CREEK Good 1995 280