Bridges in County 079, Louisiana

524 bridges inspected by FHWA

524
Total Bridges
34
Poor Condition
0%
Deficient Rate
0
Avg Sufficiency
BridgeConditionBuiltDaily TrafficSufficiency
US0165 over INDIAN CREEK Good 2005 8,811
US0165 over LITTLE BAYOU CLEAR Good 1994 6,729
US0165 over ROCKY BAYOU Good 1994 6,729
US0165 over ROCKY BAYOU Good 1993 8,811
US0165 over WILLOW BAYOU Good 1994 6,729
US0165 over WILLOW BAYOU Good 1993 8,811
US0165 over PECAN BAYOU Good 1993 17,593
US0165-B over US 167 Good 1969 6,865
US0165 over FLAGON BAYOU RELIEF Good 1984 20,902
US0165 over FLAGON BAYOU Good 1984 20,902
US0165 over LA. & ARKANSAS RR Good 1997 20,902
US0167 over RED RIVER GREER ST. Good 1996 27,628
US0167 over US 71 Good 1981 29,768
US0167 over US 71 Good 1981 27,628
HICKORY HILL RD over US 167 Good 1980 1,570
ATES RD over US 167 Good 1980 1,570
LA0121 over MILL CREEK Good 1992 1,932
LA0121 over BIG CREEK Good 1992 1,932
LA0496 over BAYOU RAPIDES Good 2002 2,207
LA0115 over WATERS BAYOU Good 2001 2,775
LA0001 over I-49 Good 1989 3,036
LA0001 over MP RR Good 1994 748
US0167 over DIVERSION CANAL Good 1985 4,141
LA0112 over HINESTON BRANCH Good 2007 1,268
LA0112 over SPRING CREEK Good 2007 1,268
LA0112 over BILL CREEK Good 2007 1,268
LA0112 over SQUYRES BRANCH Good 2006 1,268
LA0112 over ROCKY BAYOU Good 1993 1,268
LA0112 over ROARING CANAL Good 1993 1,268
LA0112 over HURRICANE CREEK Good 1971 2,304
LA0112 over BEAVER CREEK Good 1971 2,304
LA0112 over BEAVER CREEK TRIBUTARY Good 1971 2,304
LA0457 over RATTLE SNAKE BAYOU Good 1993 806
LA0457 over POMPEY BAYOU Good 1993 806
LA0457 over WILSON BAYOU Good 1994 806
LA0457 over BAYOU LATANIER Good 1994 806
LA0028 over BAYOU MARIA Good 1994 14,124
LA0008 over CREEK Good 2004 1,127
LA0008 over BAYOU PINE Good 2004 1,127
LA0008 over CASTOR CREEK Good 1996 1,226
LA0008 over I-49 Good 1984 1,482
LA0113 over SWETZ BRANCH Good 1994 822
LA0113 over PRAIRIE BRANCH Good 1994 2,071
LA0113 over CALCASIEU RIVER RELIEF Good 1981 2,071
LA0113 over CALCASIEU RIVER RELIEF Good 1981 2,071
LA0113 over MASTERS CREEK Good 1995 2,071
LA0107 over SWAFFORD CREEK Good 1998 3,354
LA1204 over HAW CREEK Good 1996 1,951
LA0116 over THORNY BRANCH Good 1983 6,942
LA0116 over FLAGON CREEK Good 1983 6,942