Bridge Conditions in Arizona
0 bridges inspected and rated by FHWA
0
Total Bridges
0
Poor Condition
0%
Deficient Rate
0 years
Average Age
Condition Distribution
Good: 0 (0%)
Fair: 0 (0%)
Poor: 0 (0%)
Worst Bridges in Arizona
| Bridge | County | Condition | Built |
|---|---|---|---|
| IRR BIA RTE 1 over MAIN DRAIN | County 012 | 1962 | |
| IRR BIA RTE 30 over LATERAL CANAL NO 90 | County 012 | 1969 | |
| IRR BIA RTE 34 over MAIN DRAIN | County 012 | 1963 | |
| IRR BIA RTE 44 over MAIN DRAIN | County 012 | 1963 | |
| IRR BIA RTE 21 over LATERAL NO 90 | County 012 | 1969 | |
| US 60 over Centennial Wash | County 012 | 1934 | |
| IRR BIA RTE 56 over MAIN DRAIN | County 012 | 1968 | |
| IRR BIA RTE 30 over MAIN DRAIN | County 012 | 1963 | |
| IRR BIA RTE 60 over MAIN DRAIN | County 012 | 1955 | |
| IRR BIA RTE 38 over USBR MAIN DRAIN | County 012 | 1953 |
Counties in Arizona
| County | Bridges | Poor | % Poor | Avg Sufficiency |
|---|---|---|---|---|
| County 012 | 0 | 0 | 0% | 0 |